Fit for everyone.

Women's

US - Women's 55.566.577.5 88.599.51010.5 1111.51212.51313.5 1414.51515.51616.5
US - Men's 3.544.555.56 6.577.588.59 9.51010.51111.512 12.51313.51414.515
EU 36.53737.53838.539 39.54040.54141.542 42.54343.54444.545 45.54646.54747.548
UK Women 2.533.544.55 5.566.577.58 8.599.51010.511 11.51212.51313.514
UK Men 2.533.544.55 5.566.577.58 8.599.51010.511 11.51212.51313.514
CM 21.52222.52323.524 24.52525.52626.527 27.52828.52929.530 30.53131.53232.533

Men's

US - Men's 3.544.555.56 6.577.588.59 9.51010.51111.512 12.51313.51414.515
US - Women's 55.566.577.5 88.599.51010.5 1111.51212.51313.5 1414.51515.51616.5
EU 36.53737.53838.539 39.54040.54141.542 42.54343.54444.545 45.54646.54747.548
UK Men 2.533.544.55 5.566.577.58 8.599.51010.511 11.51212.51313.514
UK Women 2.533.544.55 5.566.577.58 8.599.51010.511 11.51212.51313.514
CM 21.52222.52323.524 24.52525.52626.527 27.52828.52929.530 30.53131.53232.533

Big Kids (3.5 - 7Y)

Kizik shoes are carefully tested to ensure they fit true to industry standard sizing. To view all kids sizing, click here.

Big Kids' Shoe Sizes (3.5Y-7Y) - Ages 8-12 Years

US UK EU CM IN
3.5Y2.535228 12/16
4Y33622.58 13/16
4.5Y3.536.522.98 15/16
5Y43723.29 2/16
5.5Y4.53823.59 4/16
6Y538.5249 6/16
6.5Y5.53924.59 9/16
7Y640259 11/16

Toddler/Little Kids (6C - 3Y)

Kizik shoes are carefully tested to ensure they fit true to industry standard sizing. To view all kids sizing, click here.

Little Kids' Shoe Sizes (7C-3Y) - Ages 4-8 Years

US UK EU CM IN
7C623.5145 1/2
8C72514.55 3/4
9C82615.56 1/8
10C92716.56 9/16
10.5C9.527.5176 12/16
11C102817.56 15/16
11.5C10.529187 1/8
12C113018.57 4/16
12.5C11.530.518.757 6/16
13C1231197 9/16
13.5C12.531.519.57 12/16
1Y1332207 15/16
1.5Y13.532.520.58 1/8
2Y133218 4/16
2.5Y1.533.521.758 6/16
3Y234228 9/16